Genre: Classic Rock, Blues Rock
Country of artist (group): UK
Year of publication: 1969-2018
STUDIO ALBUMS (6 Albums, 20CD):
VINYL-RIP (6 Albums, 6LP):
1968 – Tons Of Sobs | 39:05
1969 – Free | 36:00
1970 – Fire And Water | 35:32
1971 – Highway | 36:02
1972 – Free At Last | 36:34
1973 – Heartbreaker | 35:58
ORIGINAL CD (6 Albums, 6CD):
1968 – Tons Of Sobs | 38:59
1969 – Free | 36:01
1970 – Fire And Water | 35:25
1971 – Highway | 36:03
1972 – At Last | 36:44
1973 – Heartbreaker | 36:04
REMASTERED CD (6 Albums, 8CD):
1968 – Tons Of Sobs (Island Remasters) | 70:31
1969 – Free (Island Remasters) | 70:27
1970 – Fire And Water (Island Remasters) | 61:40
1970 – Fire And Water (Deluxe Edition), 2CD |
1971 – Highway (Island Remasters) | 58:57
1972 – At Last (Island Remasters) | 65:39
1973 – Heartbreaker (Island Remasters) | 64:41
LIVE (3 Albums, 6CD):
1971 – Live! (Vinyl-rip) | 43:43
1971 – Live! | 40:39
1971 – Live! (Island Remasters) | 77:16
1991 – Freeclimbing (bootleg) | 63:33
2006 – Live At The BBC, 2CD |
COMPILATION (7 Albums, 16CD):
1973 – The Free Story, 2LP (Vinyl-rip) | 82:31
1976 – Free & Easy, Rough & Ready (Vinyl-rip) | 43:30
1989 – The Free Story | 76:34
1991 – All Right Now (The Best Of Free) | 55:52
1993 – Molten Gold. The Anthology, 2CD | 128:14
1996 – The Best Of Free | 69:28
2000 – Songs Of Yesterday, 5CD | 359:50
2018 – All Right Now. The Essential, 3CD | 179:46
SINGLES (2 Singles):
1991 – All Right Now | 16:25
1991 – My Brother Jake | 13:28